Date | HS Code | Description | Destination | Port of Loading | Unit | Quantity | Value (INR) | Per Unit (INR) |
---|---|---|---|---|---|---|---|---|
Nov 03 2016 | 90328910 | VOLTAGE STABILIZER,3-PHASE,15 KVA | Cote D Ivoire | Nhava Sheva Sea | NOS | 40 | 3,574,153 | 89,354 |
Sep 23 2016 | 90328910 | GELCO BRAND SERVO CONTROLLED VOLTAGE STABILIZER 32KW/45KVA (AIR COOLED ) | Kuwait | Sabarmati ICD | PCS | 1 | 62,436 | 62,436 |
Sep 23 2016 | 90328910 | GELCO BRAND SERVO CONTROLLED VOLTAGE STABILIZER 3 PHASE 415V 50HZ INPUT VOLTAGE380-460V 120KW/160KAV (OIL COLLED)W/O OI | Kuwait | Sabarmati ICD | PCS | 1 | 162,333 | 162,333 |
Sep 20 2016 | 90328910 | WOOD WORKING MACHINES VOLTAGE STABILIZER60KVA | Kenya | Sabarmati ICD | NOS | 1 | 94,985 | 94,985 |
Sep 15 2016 | 90328990 | INDUSTRIAL MACHINERY / AGRO MAKE SERVO CONTROLLED VOLTAGE STABILIZER / THREE PHASE,AC50 HZ OIL COOLED | Bangladesh | Nhava Sheva Sea | NOS | 1 | 1,662,779 | 1,662,779 |
Sep 15 2016 | 90329000 | ACCESSORIES FOR AGRO MAKE SERVO CONTROLLED VOLTAGE STABILIZER | Bangladesh | Nhava Sheva Sea | SET | 1 | 293,432 | 293,432 |
Aug 23 2016 | 90328910 | VOLTAGE STABILIZER – OIL COOLED -150 KVA | Ghana | Nhava Sheva Sea | SET | 1 | 329,656 | 329,656 |
Aug 11 2016 | 90328910 | 15 KVA SERVO STABILIZER / VOLTAGE REGULATOR | Congo | Chennai Air Cargo | NOS | 1 | 148,735 | 148,735 |
Jul 27 2016 | 90328990 | Electronic/Electrical Goods – SteadyvoltServo-controlled Voltage stabilizer | United Arab Emirates | Nhava Sheva Sea | NOS | 1 | 265,800 | 265,800 |
Jul 24 2016 | 90328990 | AUTOMATIC VOLTAGE STABILIZER 3 KVA | Nepal | Raxaul | PCS | 30 | 45,000 | 1,500 |
Best Voltage stabilizer HSN Code in 2021.
Best AC in India 2021 with best deals